Visitor online - 2
|
Blood Bank
DHAKA ZONE
| Anju-Man-e Mufidul Islam | 9336611, 7411660, 7410786 |
| Al-Markazul Islami AmbulanceService | 9127867, 8114980 |
| Apanjon Ambulance Service | 9125420 |
| BARDEM | 9661551-60, 8616641-50 |
| BNSB Dhaka Eye Hospital | 8014976 |
| City Corporation Nagar Bhaban Control Room | 9556014, 95560186, 9557186-87 |
| Mirpur Control Room | 9004734 |
| CMH (Dhaka) | 9871469, 9870011 |
| Day-Night Ambulance Service | 9123073, 8122041 |
| Dhaka Medical College Hospital | 500121-5, 505025-29 |
| Fire Service Ambulence | 9556666, 9555555 |
| Heart Hospital | 9801874, 9803302, 9802054 |
| Holy Family Hospital | 8311721-25 |
| ICDDRB (Cholere Hospital) | 8811751-60 |
| P.G Hospital (BSMMU) | 8614001-5, 8614545-9, 8612550-4 |
| Medinova Medical Service Ltd | 8113721, 9120288, 9116851 |
| Monowara Hospital (Pvt.) Ltd. | 8318135, 8319802, 8318529 |
| National Heart Institute | 9122560-72 |
| Prime General Hospital | 9562267, 9559862 |
| Rafa Ambulance Serivce | 9110663 |
| Red Crescent Ambulance | 9330188-89 |
| Salimullah Medical College | 7319002-6 |
| Shahid Suhrawardi Hospital | 9130800 |
| Shishu Hospital | 8116061-2, 8114571-2 |
| South Asian Hospital | 8616565 |
CHITTAGONG ZONE
| Ambulance |
505080, 502629, 504788 |
| Fire Service Ambulance |
716326-7 |
| Holy Crescent Hospital |
620025 |
| Port Hospital |
502024, 505021-9 |
| Rail Way Hospital |
502220 |
| Urasham Hospital |
637243 |
RAJSHAH ZONE
| Fair Service Ambulance |
772702, 774224 |
| Mdedical Collge Ambulance |
776000-9, 774335 |
| Paba Medical Hospital Ambulance |
775709, 775606 |
| Police Hospital Ambulance |
774308 |
| Sadar Hospital Ambulance |
775863 |
| T.B Hospital Ambulance |
774558 |
| University Medical Ambulance |
750169 |
|
|